FIRST Tech Challenge in British Columbia will be hosting three Qualifiers on the Lower Mainland and in Victoria for the 2024-25 INTO THE DEEP season. Teams that advance from the qualifying tournaments will compete in the BC/Yukon FTC Championship in February.
Please complete the BC FTC Event Registration form if your team would like to compete in British Columbia. Registration closes 2 weeks before the tournament.
To help teams get ready for the Qualifiers, there’s new material to the FTC Team Resources page. Most FTC vendors have updated their “starter bot” build guides to allow the “starter bot” to play the INTO THE DEEP game. There are tutorial pages on programming robots to score points in the autonomous period for the INTO THE DEEP game.
Here is list of teams registered for each Qualifier. Details for each event can be found in our Events Calendar.
# | L.A. Matheson Qualifier 1 – December 14, 2024 | |
1 | 3491 | FIX IT |
2 | 14316 | MDR Entradox |
3 | 15479 | KP Timberwolves |
4 | 16031 | Parabellum |
5 | 16448 | A.I.M. Bot Robotics |
6 | 18191 | St. Pat’s Celtic CSA9 |
7 | 18502 | St. Pat’s Celtic Ducksters |
8 | 18589 | St. Pat’s Celtic Silverfish |
9 | 18840 | Reynolds Reybots Too |
10 | 20174 | MDR Entropy |
11 | 22111 | Matheson Mecha Mustangs |
12 | 22648 | Robotic Raiders |
13 | 22817 | KNOTbot |
14 | 23430 | Port Moody Robotics |
15 | 24232 | Port Moody Robotics2 |
16 | 24414 | MDR Astrixx |
17 | 24790 | MDR Serenity |
18 | 26025 | Furious Frogs |
19 | 18799 | Clean-Up Crew |
20 | 20266 | Prince Of Wales Engineering & Robotics |
A minimum of 6 teams will advance from this Qualifier to the BC FTC Championships.
# | L.A. Matheson Qualifier 2 – January 18, 2025 | |
1 | 15639 | MDR Genesis |
2 | 16205 | lightning bots |
3 | 16503 | MDR TinBit |
4 | 16504 | MDR Quantify |
5 | 27613 | Clean-Up Two Robotics |
6 | 18841 | Kss One |
7 | 19461 | MDR Epsilon |
8 | 27330 | Bear Necessities |
9 | 27650 | Port Moody Robotics3 |
10 | – | reserved |
11 | – | reserved |
12 | – | reserved |
13 | – | reserved |
14 | – | reserved |
15 | – | reserved |
16 | – | reserved |
17 | – | reserved |
18 | – | reserved |
19 | – | reserved |
20 | – | reserved |
A minimum of 6 teams will advance from this Qualifier to the BC FTC Championships.
# | St. Margaret’s Qualifier – January 25, 2025 | |
1 | 417 | SKID |
2 | 13459 | Dudley Dash |
3 | 17453 | TURBO |
4 | 20025 | Esquimalt Atom Smashers |
5 | 21603 | ThunderBots |
6 | 22263 | More Thunderbots |
7 | 22557 | RAMBOTS Yellow |
8 | 23809 | Esquimalt Proton Pulverizers |
9 | 24622 | RAMBOTS Purple |
10 | 25748 | NCS TRAIL BLAZERS |
11 | 26908 | Teamsters |
12 | – | reserved |
13 | – | reserved |
14 | – | reserved |
15 | – | reserved |
16 | ||
17 | ||
18 | ||
19 | ||
20 |
A minimum of 6 teams will advance from this Qualifier to the BC FTC Championships.
The Qualifier assignment is based on:
- Team preference on the registration form
- Date the team registered
- New teams registering late are given the option of choosing a January Qualifier.
- If a team wants to change events, they can request to move to a Qualifier that has open spots.
Teams competing at the December Qualifier that don’t earn a spot at the FTC Provincial Championships, have the opportunity to compete again in a January Qualifier.