The Victoria FIRST LEGO League Challenge Qualifier was held on January 14 at the University of Victoria. Ten teams had registered for this event. In the afternoon, 12 Explore teams joined us for the Victoria Festival. Many thanks to the Department of Engineering and Computer Science for providing a beautiful venue!
Judging and practice robot runs were held in the morning along with the first run of robot matches.
Photos from the event are in this Google drive folder.
Robot Runs
Team # | Team Name | HighScore | Match1Score | Match2Score | Match3Score |
50936 | Teamsters | 460 | 285 | 460 | 460 |
60203 | The Unknown Code | 375 | 315 | 375 | 315 |
60442 | Code Crushers | 315 | 315 | 250 | 315 |
63785 | PCS Pacers | 295 | 235 | 295 | 245 |
25220 | Lansdowne Fried Kids | 270 | 175 | 270 | 200 |
60308 | Cybernetic Squad | 270 | 240 | 190 | 270 |
59201 | Brainy Blocks | 260 | 200 | 235 | 260 |
54345 | Show Jumpers | 210 | 210 | 200 | 210 |
After lunch the FIRST LEGO League Explore teams had their festival.
After the robot runs and Explore festival while waiting for the judging results there was a FIRST Tech Challenge demonstration by FTC team Guild of Builders. They showed off their robot and talked about FTC and the CENTERSTAGE robot game. They also demonstrated their robot launching paper airplanes.
FLL Explore Awards
Award | Team # | Team Name |
Coding Award | 20162 | Bionic Builders |
Creativity Award | 20163 | Dinos |
Challenge Solution Award | 20164 | The Chipmunks |
Core Values Award | 28921 | Watermelon |
Team Model Award | 28924 | Gearing Up |
TeamPoster Award | 29470 | LEGO Master |
Team Model Award | 29471 | Shiny LEGO |
TeamPoster Award | 29472 | Roblox |
Team Model Award | 29473 | Fire Dragons |
Coding Award | 28765 | Robostorm Monkeys |
Core Values Award | 29303 | Beans the Builder |
Core Values Award | 30019 | GOAT |
FLL Challenge Awards
Award | Team # | Team Name | Note |
Champion’s Award | 50936 | Teamsters | |
Core Values Award | 63785 | PCS Pacers | |
Innovation Project Award | 60203 | The Unknown Code | |
Robot Design Award | 25220 | Lansdowne Fried Kids | |
Robot Performance Award | 50936 | Teamsters | High Score: 460 |
Coach/Mentor Award | 59201 | Brainy Blocks | Shaun Stevenson |
These five teams are advancing to the BC/YT Championship.
The British Columbia/Yukon FIRST LEGO League Championship will be held in Maple Ridge on March 9 2024.