British Columbia League One was held in the Engineering Lab Wing (ELW) building at the University of Victoria on Sunday November 19.
Rank | Team # | Team Name | QP | RP | Highest | Matches Played |
1 | 3491 | FIX IT | 8 | 159 | 97 | 5 |
2 | 12281 | Elgin Robotics | 8 | 151 | 92 | 5 |
3 | 13549 | EMCS Robotics | 8 | 86 | 84 | 5 |
4 | 11589 | Fusion | 6 | 161 | 97 | 5 |
5 | 13724 | BUILD IT | 6 | 96 | 92 | 5 |
6 | 13459 | Gear Girls | 4 | 106 | 69 | 5 |
7 | 13464 | Fission | 4 | 72 | 36 | 5 |
8 | 12354 | Belmont Bytes | 2 | 149 | 65 | 5 |
9 | 11843 | Island Connect Ed | 2 | 112 | 36 | 5 |
10 | 13505 | ROBO | 2 | 100 | 30 | 5 |
QP (Total Qualification Points) – 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.
RP (Total Ranking Points) – Ranking points are awarded using the losing alliance’s score in each match.
Highest (Highest Match Score) – The highest match score awarded to the team.
Matches Played does not include surrogate matches.