The BC Lower Mainland FIRST Tech Challenge qualifier was held January 20 2024 at Delview Secondary School. Robot inspections and judging interviews were held in the morning. Opening ceremonies were held at 11am and Qualification matches started after that.
The event was streamed on YouTube and can be viewed on the FIRST Robotics BC YouTube channel.
The FTC-Events website has the list of Qualification match results.
Congratulations to team 16031- PARABELLUM, they were the top-ranked team after qualification matches. See FTC-events for the complete rankings.
The top four teams selected two alliance partners each and we entered the playoff rounds.
Congratulations to our winning alliance:
- Captain: team 16031 – PARABELLUM
- 1st pick: team 22111 – Matheson Mecha Mustangs
- 2nd pick: team 16504 – MDR Interval of Convergence
More photos from the event are in this Google Drive folder.
Awards
Award Name | Team Number | Winner |
---|---|---|
Inspire Award | 16031 | PARABELLUM Family/Community |
Inspire Award 2nd Place | 22111 | Matheson Mecha Mustangs L.A. Matheson Secondary School |
Inspire Award 3rd Place | 18841 | KSS ONE Khalsa Secondary School |
Winning Alliance – Captain | 16031 | PARABELLUM Family/Community |
Winning Alliance – 1st Team Selected | 22111 | Matheson Mecha Mustangs L.A. Matheson Secondary School |
Winning Alliance – 2nd Team Selected | 16504 | MDR Interval of Convergence Meadowridge School |
Finalist Alliance – Captain | 19461 | MDR Epsilon Meadowridge School |
Finalist Alliance – 1st Team Selected | 23430 | Port Moody Robotics Port Moody Secondary |
Finalist Alliance – 2nd Team Selected | 22817 | Killarney Robotics Team 2 Killarney Secondary |
Think Award | 22111 | Matheson Mecha Mustangs L.A. Matheson Secondary School |
Think Award 2nd Place | 16448 | A.I.M. Bot Robotics Family/Community |
Think Award 3rd Place | 22648 | Robotic Raiders Delview |
Connect Award | 18841 | KSS ONE Khalsa Secondary School |
Connect Award 2nd Place | 24232 | Port Moody Robotics2 Port Moody Secondary |
Connect Award 3rd Place | 18799 | Clean-Up Crew Robotics Vancouver College Ltd |
Innovate Award sponsored by RTX | 24232 | Port Moody Robotics2 Port Moody Secondary |
Innovate Award sponsored by RTX 2nd Place | 16504 | MDR Interval of Convergence Meadowridge School |
Innovate Award sponsored by RTX 3rd Place | 19461 | MDR Epsilon Meadowridge School |
Control Award | 18589 | St. Pat’s Celtic Silverfish St. Patrick’s Regional Secondary School |
Control Award 2nd Place | 22648 | Robotic Raiders Delview |
Motivate Award | 23430 | Port Moody Robotics Port Moody Secondary |
Motivate Award 2nd Place | 18589 | St. Pat’s Celtic Silverfish St. Patrick’s Regional Secondary School |
Motivate Award 3rd Place | 24414 | MDR Astrixx Meadowridge School |
Design Award | 16448 | A.I.M. Bot Robotics Family/Community |
Design Award 2nd Place | 23430 | Port Moody Robotics Port Moody Secondary |
Design Award 3rd Place | 19461 | MDR Epsilon Meadowridge School |
This event is advancing 11 teams to the BC Championships in February:
Inspire Award Winner 16031 – PARABELLUM
Winning Alliance Captain [Advancing Above] 16031 – PARABELLUM
Inspire Award 2nd place 22111 – Matheson Mecha Mustangs
Winning Alliance 1st Team selected [Advancing Above] 22111 – Matheson Mecha Mustangs
Inspire Award 3rd place 18841 – KSS ONE
Winning Alliance 2nd Team selected 16504 – MDR Interval of Convergence
Think Award Winner [Advancing Above] 22111 – Matheson Mecha Mustangs
Finalist Alliance Captain 19461 – MDR Epsilon
Connect Award Winner [Advancing Above] 18841 – KSS ONE
Finalist Alliance 1st Team selected 23430 – Port Moody Robotics
Innovate Award sponsored by RTX Winner 24232 – Port Moody Robotics2
Finalist Alliance 2nd Team selected 22817 – Killarney Robotics Team 2
Control Award Winner 18589 – St. Pat’s Celtic Silverfish
Motivate Award Winner [Advancing Above] 23430 – Port Moody Robotics
Design Award Winner 16448 – A.I.M. Bot Robotics
Highest Ranked Team not previously advanced 15479 – KP Timberwolves