Port Moody Secondary school hosted a FIRST Tech Challenge scrimmage event on Saturday November 16 2024.
A collection of photos and videos from the scrimmage can be found in this Google Drive folder.
Morning Matches
Some teams were not ready to play by 11am, so a match schedule was generated with 15 teams. Most teams played two matches under this schedule. A total of 8 matches were played.
Port Moody Scrimmage Morning Rankings
Rank | Team # | Team | RS | AUTO | ASCENT | Highest | Played |
---|---|---|---|---|---|---|---|
1 | 26908 | Teamsters | 2.00 | 18.50 | 16.50 | 135 | 2 |
2 | 16448 | A.I.M. Bot Robotics | 2.00 | 3.00 | 1.50 | 60 | 2 |
3 | 14316 | MDR Entradox | 1.33 | 5.33 | 2.00 | 60 | 3 |
4 | 23430 | Port Moody Robotics | 1.33 | 2.67 | 5.00 | 64 | 3 |
5 | 19461 | MDR Epsilon | 1.00 | 21.00 | 9.00 | 135 | 2 |
6 | 26025 | Furious Frogs | 1.00 | 8.00 | 0.00 | 60 | 2 |
7 | 15639 | MDR Genesis | 1.00 | 6.50 | 0.00 | 35 | 2 |
8 | 16205 | Lightning Bots | 1.00 | 3.00 | 3.00 | 41 | 2 |
9 | 18191 | St. Pat’s CSA9 | 1.00 | 3.00 | 3.00 | 31 | 2 |
10 | 16031 | PARABELLUM | 1.00 | 0.00 | 1.50 | 37 | 2 |
11 | 22111 | Matheson Mecha Mustangs | 1.00 | 0.00 | 1.50 | 21 | 2 |
12 | 18589 | St. Pat’s Celtic Silverfish | 1.00 | 0.00 | 0.00 | 34 | 2 |
13 | 16504 | MDR Quantify | 0.00 | 0.00 | 1.50 | 21 | 2 |
14 | 16503 | MDR TinBit | 0.00 | 0.00 | 0.00 | 22 | 2 |
15 | 20266 | Prince of Wales Engineering and Robotics | 0.00 | 0.00 | 0.00 | 19 | 2 |
These results were not uploaded to FTC-Events.
Afternoon Matches
The scoring system was then reset and a new schedule generated with 22 teams. Event information was posted to FTC-Events.
Only 16 matches were played from the schedule. Most teams got three plays. See the Match Results on the FTC-Events site.
The Ranking report indicates that team 26205 Furious Frogs was the top ranked team from the afternoon matches. Congratulations!
Videos of matches 1 to 3 and 7 to16 were collected and uploaded to YouTube here.