Rank Team # Team Name QP RP Highest Matches
1 417 S.K.I.D. 8 401 215 5
2 1 AutoVortex Flat Earth 8 380 170 5
3 3491 FIX IT 8 228 190 5
4 5009 Helios 6 320 215 5
5 11094 Canucks and Bolts 6 249 140 5
6 11589 SMU Tech 6 191 170 5
7 12006 Royal Bay Robotics 4 390 145 5
8 12354 Belmont Bytes 4 204 135 5
9 11843 Island Connect Ed 4 183 170 5
10 3805 Atomic Robotics 2 425 135 5
11 12156 PSII 2 255 130 5
12 12281 Elgin Robotics 2 210 105 5

QP (Total Qualification Points) – 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.

RP (Total Ranking Points) – Ranking points are awarded using the losing alliance’s score in each match.

Highest (Highest Match Score) – The highest match score awarded to the team.

FTC Scoring Software © 2016-2017 FIRST®
 

Team Rankings generated at 02/19/17 10:03:30 PM