BC Championship
Team Rankings


This Event League
Rank Team # Team Name QP RP Highest Matches QP RP Matches
1 417 SKID 18 1145 217 5 18 1145 10
2 7198 Cyborg Ferrets 18 928 239 5 18 928 15
3 6220 Centripetal 16 1397 396 5 16 1397 10
4 8923 Perpetual Velocity 16 1282 320 5 16 1282 10
5 12598 Green Jelly Beans 16 1228 215 5 16 1228 15
6 11589 Fusion 16 756 204 5 16 756 15
7 12354 Belmont Bytes 16 701 279 5 16 701 15
8 13549 EMCS Robotics 16 628 211 5 16 628 15
9 14065 Mathison 14 962 396 5 14 962 10
10 13724 BUILD IT 14 644 269 5 14 644 15
11 13459 Gear Girls 14 619 163 5 14 619 15
12 10544 Cyber Eagles 12 1254 320 5 12 1254 10
13 13464 Fission 12 609 216 5 12 609 15
14 3491 FIX IT 12 560 217 5 12 560 15
15 13505 ROBO 12 379 199 5 12 379 15
16 12281 Elgin Robotics 10 830 78 5 10 830 15
17 13311 OBOR 10 593 271 5 10 593 10
18 11843 Island Connect Ed 6 968 296 5 6 968 15
19 12156 PSII 4 469 151 5 4 469 10
20 12006 Royal Bay Robotics 2 286 295 5 2 286 5

QP (Total Qualification Points) – 2 Points for a WIN, 1 Point for a TIE, 0 Points for a LOSS.

RP (Total Ranking Points) – Ranking points are awarded using the losing alliance’s score in each match.

Highest (Highest Match Score) – The highest match score awarded to the team.

Matches Played does not include surrogate matches.

FTC Scoring Software © 2017-2018 FIRST®
Team Rankings generated at 02/17/18 05:29:59 PM