BC Championship
Match Results
Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 123-42 R | 12156 | 11589 |
10544 | 13505 | ||
Q-2 | 98-296 B | 3491 | 11843 |
13724 | 6220 | ||
Q-3 | 30-279 B | 13311 | 12354 |
12281 | 8923 | ||
Q-4 | 193-78 R | 417 | 13459 |
13464 | 7198 | ||
Q-5 | 40-215 B | 12006 | 12598 |
13549 | 14065 | ||
Q-6 | 123-195 B | 13311 | 13724 |
10544 | 417 | ||
Q-7 | 60-123 B | 12281 | 14065 |
12156 | 13459 | ||
Q-8 | 216-72 R | 13464 | 12006 |
6220 | 11589 | ||
Q-9 | 239-40 R | 7198 | 3491 |
8923 | 13549 | ||
Q-10 | 24-64 B | 11843 | 13505 |
12598 | 12354 | ||
Q-11 | 396-320 R | 14065 | 8923 |
6220 | 10544 | ||
Q-12 | 88-74 R | 7198 | 12281 |
11589 | 11843 | ||
Q-13 | 86-36 R | 13505 | 13549 |
13311 | 13464 | ||
Q-14 | 217-56 R | 417 | 12598 |
3491 | 12156 | ||
Q-15 | 89-46 R | 13459 | 12006 |
12354 | 13724 | ||
Q-16 | 151-271 B | 12156 | 13311 |
7198 | 6220 | ||
Q-17 | 75-211 B | 13459 | 13549 |
11843 | 10544 | ||
Q-18 | 199-78 R | 417 | 12281 |
13505 | 12006 | ||
Q-19 | 147-269 B | 13464 | 13724 |
12598 | 8923 | ||
Q-20 | 204-80 R | 14065 | 12354 |
11589 | 3491 | ||
Q-21 | 295-50 R | 12006 | 11843 |
8923 | 12156 | ||
Q-22 | 167-46 R | 3491 | 12281 |
10544 | 13464 | ||
Q-23 | 163-149 R | 13459 | 13311 |
11589 | 12598 | ||
Q-24 | 232-175 R | 12354 | 13549 |
6220 | 417 | ||
Q-25 | 10-132 B | 13724 | 7198 |
13505 | 14065 | ||
SF-1-1 | 416-257 R | 417 | 11589 |
8923 | 14065 | ||
SF-2-1 | 81-406 B | 7198 | 6220 |
10544 | 12598 | ||
SF-1-2 | 456-170 R | 417 | 11589 |
8923 | 14065 | ||
SF-2-2 | 140-206 B | 7198 | 6220 |
10544 | 12598 | ||
F-1 | 318-268 R | 417 | 6220 |
8923 | 12598 | ||
F-2 | 382-344 R | 417 | 6220 |
8923 | 12598 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings