Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 135-28 R | 3491 | 11094 |
12354 | 11843 | ||
Q-2 | 130-105 R | 417 | 12281 |
12156 | 5009 | ||
Q-3 | 145-100 R | 12006 | 3805 |
1 | 11589 | ||
Q-4 | 56-30 R | 11094 | 12354 |
5009 | 12156 | ||
Q-5 | 15-110 B | 11589 | 3491 |
12281 | 3805 | ||
Q-6 | 170-65 R | 11843 | 417 |
1 | 12006 | ||
Q-7 | 100-30 R | 11589 | 5009 |
3491 | 12156 | ||
Q-8 | 135-140 B | 3805 | 417 |
12006 | 11094 | ||
Q-9 | 40-70 B | 11843 | 12281 |
12354 | 1 | ||
Q-10 | 215-60 R | 417 | 3491 |
5009 | 12006 | ||
Q-11 | 110-130 B | 12156 | 1 |
3805 | 12354 | ||
Q-12 | 52-20 R | 11589 | 11843 |
11094 | 12281 | ||
Q-13 | 105-190 B | 3805 | 3491 |
1 | 5009 | ||
Q-14 | 36-170 B | 11094 | 417 |
12354 | 11589 | ||
Q-15 | 30-35 B | 12281 | 12006 |
12156 | 11843 | ||
SF-1-1 | 135-25 R | 417 | 12006 |
5009 | 12354 | ||
SF-1-2 | 130-55 R | 417 | 12006 |
5009 | 12354 | ||
SF-2-1 | 195-21 R | 1 | 11094 |
3491 | 11589 | ||
SF-2-2 | 215-36 R | 1 | 11094 |
3491 | 11589 | ||
F-1 | 170-120 R | 417 | 1 |
5009 | 3491 | ||
F-2 | 155-160 B | 417 | 1 |
5009 | 3491 | ||
F-3 | 135-200 B | 417 | 1 |
5009 | 3491 | ||
Note: team 1 is team AutoVortex Flat Earth from Romania.