Qualification Matches

Number Red 1 Red 2 Blue 1 Blue 2
1 3491 12354 11094 11843
2 417 12156 12281 5009
3 12006 1 3805 11589
4 11094 5009 12354 12156
5 11589 12281 3491 3805
6 11843 1 417 12006
7 11589 3491 5009 12156
8 3805 12006 417 11094
9 11843 12354 12281 1
10 417 5009 3491 12006
11 12156 3805 1 12354
12 11589 11094 11843 12281
13 3805 1 3491 5009
14 11094 12354 417 11589
15 12281 12156 12006 11843

Team 1 is team AutoVortex Flat Earth from Romania.